ENJOY FREE SHIPPING ON ORDERS $129.9+
Welcome to our store
Buy Any Latex Apparel And Get 25% Off A Care Set
Welcome to our store
ENJOY FREE SHIPPING ON ORDERS $129.9+
Welcome to our store
Buy Any Latex Apparel And Get 25% Off A Care Set
Welcome to our store
ENJOY FREE SHIPPING ON ORDERS $129.9+
Welcome to our store
Buy Any Latex Apparel And Get 25% Off A Care Set
Welcome to our store
Couldn't load pickup availability
Delivery time: 8-12 Business Days
The Sexy Latex Wildcat Cutout Jumpsuit is crafted from high-quality latex and features an ultra-narrow thong and a daringly deep V-neck. With its adjustable neckline and provocative cutouts, this jumpsuit delivers an electrifying combination of boldness and elegance.
Latex thickness - 0.4 mm
All our products are handcrafted for your order. Production time takes 7-10 business days. In-stock items are typically shipped out 1-3 business days after the order is placed.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Thanks for subscribing!
This email has been registered!
Size | XS | S | M | L | XL | 2XL | Unit |
---|---|---|---|---|---|---|---|
Chest | 31.5 80 | 33.5 85 | 35.4 90 | 37.4 95 | 39.4 100 | 41.3 105 | Inch cm |
Shoulder Width | 15 38 | 15.7 40 | 16.5 42 | 17.3 44 | 18.1 46 | 18.9 48 | Inch cm |
Waist | 23.2 59 | 25.2 64 | 27.2 69 | 29.1 74 | 31.1 79 | 33.1 84 | Inch cm |
Hips | 33.1 84 | 35 89 | 37 94 | 39 99 | 40.9 104 | 42.9 109 | Inch cm |
Height | 148-153 | 153-158 | 158-163 | 163-168 | 168-173 | 173-178 | cm |
Throat-Crotch-Neck | 55.1 140 | 57.1 145 | 59.1 150 | 61 155 | 63 160 | 65 165 | Inch cm |
Inseam | 24 61 | 25.2 64 | 26.4 67 | 27.6 70 | 28.7 73 | 29.9 76 | Inch cm |
Arm Length | 17.7 45 | 18.1 46 | 18.5 47 | 18.9 48 | 19.3 49 | 19.7 50 | Inch cm |
Upper Arm | 10.2 26 | 10.6 27 | 11 28 | 11.4 29 | 11.8 30 | 12.2 31 | Inch cm |
Wrist | 5.5 14 | 5.9 15 | 6.3 16 | 6.7 17 | 7.1 18 | 7.5 19 | Inch cm |
Neck | 11.8 30 | 12.2 31 | 12.6 32 | 13 33 | 13.4 34 | 13.8 35 | Inch cm |
Thigh | 18.5 47 | 19.3 49 | 20.1 51 | 20.9 53 | 21.7 55 | 22.4 57 | Inch cm |
Knee | 12.6 32 | 13 33 | 13.4 34 | 13.8 35 | 14.2 36 | 14.6 37 | Inch cm |
Calf | 13 33 | 13.4 34 | 13.8 35 | 14.2 36 | 14.6 37 | 15 38 | Inch cm |
Ankle | 7.1 18 | 7.5 19 | 7.9 20 | 8.3 21 | 8.7 22 | 9.1 23 | Inch cm |
To choose the correct size for you, measure your body as follows:
* For height less than 4" 8 (148cm) or more than 5" 8 (178cm) please choose custom size.